Middle Georgia Region
Summary Results
#2 - MGA RX #2 - Sat 03-31-2018
Timed Entries: 16
SF SA PA MF MR
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SF - 'Stock FWD' Total Entries: 2
1T 1 Alex Bellwood 16 Kia Forte 386.065 [-]92.224 -
2 41 Ronald Davidson 03 Volkswagen Golf 478.289 +92.224 +92.224
SA - 'Stock AWD' Total Entries: 5
1 97 Bryan Meeks 05 Subaru STI 391.733 [-]22.800 -
2 11 Matt Dykes 05 Subaru Outback XT 414.533 +22.800 +22.800
3T 35 Scott Childs 99 Subaru Forester 423.656 +9.123 +31.923
4T 25 Greg Fry 99 Subaru Forester 432.482 +8.826 +40.749
5 111 Bryant Pardue 05 Subaru Outback XT 466.264 +33.782 +74.531
PA - 'Prepared AWD' Total Entries: 4
1 11 Cross Fedina 04 Subaru Impreza WRX 389.057 [-]21.604 -
2 25 Tim Stephens 99 Subaru Forester 410.661 +21.604 +21.604
3 1 John Fedina 04 Subaru Impreza WRX 412.054 +1.393 +22.997
4 35 Ridwan Ahmed 99 Subaru Forester 425.593 +13.539 +36.536
MF - 'Modified FWD' Total Entries: 4
1 128 Alan Hoppe Jr. 89 Volkswagen GTI 359.964 [-]5.810 -
2 28 Alan Hoppe Sr. 89 Volkswagen GTI 365.774 +5.810 +5.810
3 11 Alan Henderson 05 Ford Focus SST 366.789 +1.015 +6.825
4T 111 Kenneth Henderson 05 Ford Focus SST 385.029 +18.240 +25.065
MR - 'Modified RWD' Total Entries: 1
1T 2 Alexander Larsen 00 Toyota MR2 400.594 - -


Top Times Of Day Time Class # Driver
Raw time 359.964 MF 128 Alan Hoppe Jr.
Stock 386.065 SF 1 Alex Bellwood
Prepared 389.057 PA 11 Cross Fedina
Modified 359.964 MF 128 Alan Hoppe Jr.

** RallyX Mode - Drops 0, DNF Cone Adjustment: 10sec,