Middle Georgia Region
Pax Time Results
#1 - Points 1 - Sun 02-21-2016
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 21 Christian Free 2004 Mazda MX5 Mazdaspeed 56.203 *0.807 45.355 0.000 0.000
2 1 STR 18 Jose Castro 2008 Mazda MX5 54.922 *0.841 46.189 0.834 0.834
3 1 STX 3 Brian Tyson 2015 Mustang Ecoboost 55.298 *0.836 46.229 0.040 0.874
4 1 GS 15 William Hoffman 2014 Ford Focus ST 57.778 *0.806 46.569 0.340 1.214
5 2 GS 17 Mathew Kennedy 2013 Ford Focus ST 58.985 *0.806 47.541 0.972 2.186
6 1 FSP 11 Alan Henderson 2008 Ford Focus 56.668 *0.840 47.601 0.060 2.246
7 2 STX 77 Eric Bowden 2007 Honda Civic Si 57.124 *0.836 47.755 0.154 2.400
8 1 SM 44 Jay Parcon 2003 Subaru WRX 54.911 *0.870 47.772 0.017 2.417
9 3 STX 31 Shaun Dees 2015 Ford Focus ST 57.517 *0.836 48.084 0.312 2.729
10 2 SM 32 Thomas Reynolds 1997 Nissan 200SX SE-R 55.465 *0.870 48.254 0.170 2.899
11 1 STU 42 Adrian Price 2013 Subaru Impreza WRX 57.452 *0.845 48.546 0.292 3.191
12 2 STU 0 Johnny Ramos Nissan 350Z 57.465 *0.845 48.557 0.011 3.202
13 1 CSP 3 Andre Samuelson 1999 Mazda Miata 56.297 *0.867 48.809 0.252 3.454
14 2 STR 13 Kahn Howard 2014 Mazda Miata 58.072 *0.841 48.838 0.029 3.483
15 4 STX 23 Corrin Tyson 2015 Mustang Ecoboost 58.865 *0.836 49.211 0.373 3.856
16 1 CS 1 Kenneth Shogry 2011 Subaru Impreza WRX 59.648 *0.819 49.269 0.058 3.914
17 2 FSP 93 Dao Tran 2011 Honda CR-Z 58.750 *0.840 49.350 0.081 3.995
18 3 STR 17 Adam Parker 2002 Mazda Miata 58.761 *0.841 49.418 0.068 4.063
19 3 SM 7 Adam McAleer 1997 Mazda Miata 56.882 *0.870 49.487 0.069 4.132
20 1 NSMF 19 Luis Fuentes 1994 Honda Civic EX 57.818 *0.861 49.781 0.294 4.426
21 2 CS 41 Donald Lockwood 2010 BMW sdrive 35i 49.947 *0.819 49.947 0.166 4.592
22 2 NGS 23 Dylan Brown 2015 Ford Focus ST 62.066 *0.806 50.025 0.078 4.670
23 5 STX 7 Joel Glover 2006 Infiniti G35 59.905 *0.836 50.080 0.055 4.725
24 2 ES 30 Daniel Webber 2005 BMW 330ci 50.083 *0.807 50.083 0.003 4.728
25 4 SM 29 Frank Burcar 2011 Mitsubishi Evo 57.667 *0.870 50.170 0.087 4.815
26 3 ES 2 Christopher Scank 2004 Mazda MX5 Mazdaspeed 62.216 *0.807 50.208 0.038 4.853
27 6 STX 111 Adam Wysocki 2014 Ford Focus ST 60.140 *0.836 50.277 0.069 4.922
28 4 ES 90 Connor Kuzminski 1990 Mazda Miata 62.444 *0.807 50.392 0.115 5.037
29 2 CSP 46 Kyle Pearson 1992 Camaro 58.315 *0.867 50.559 0.167 5.204
30 7 STX 25 Jonathan Beck 2015 Ford Focus ST 60.488 *0.836 50.568 0.009 5.213
31 5 ES 1 Toby Schmidt 2004 Ford mustang 50.907 *0.807 50.907 0.339 5.552
32 4 STR 455 Jaron Pollard 2004 Mazda Miata 60.593 *0.841 50.958 0.051 5.603
33 3 NSS 2 Nate DiAngelo 2006 Lincoln 61.123 *0.835 51.037 0.079 5.682
34 6 ES 14 Mitchell Hardman Mercedes C350 51.177 *0.807 51.177 0.140 5.822
35 3 CSP 7 Robbie Lollar Mazda Miata 59.244 *0.867 51.364 0.187 6.009
36 3 STU 23 Justin McAleer 2003 Nissan 350Z 60.794 *0.845 51.370 0.006 6.015
37 5 STR 3 Darrell Howard 2014 Mazda Miata 61.232 *0.841 51.496 0.126 6.141
38 7 ES 81 Zack Danielak 2006 Lexus IS 350 51.567 *0.807 51.567 0.071 6.212
39 4 NSTR 24 Erik Boyd 2000 Pontiac Trans Am 61.350 *0.841 51.595 0.028 6.240
40 8 ES 16 Greg Dorris 1987 Chevrolet Camaro 63.537 *0.807 51.719 0.124 6.364
41 1 SMF 27 Dillon Broyles 1994 Mazda Protege 60.162 *0.861 51.799 0.080 6.444
42 4 STU 142 Chandini Lord 2013 Subaru Impreza WRX 61.714 *0.845 52.148 0.349 6.793
43 5 NSTX 11 Jesse King 2014 Scion FRS 62.572 *0.836 52.310 0.162 6.955
44 3 CS 51 Derek Haupt 2013 Scion FRS 64.094 *0.819 52.493 0.183 7.138
45 5 STU 117 Xavier Ferri 2007 Ford Mustang GT 63.038 *0.845 53.267 0.774 7.912
46 6 NSTR 22 Justin Glover 2007 Honda S2000 63.615 *0.841 53.500 0.233 8.145
47 7 NGS 15 James Lauricella 2014 Ford Mustang 67.007 *0.806 54.007 0.507 8.652
48 2 SMF 45 Michael Clough 1989 Honda Crx 64.093 *0.861 55.184 1.177 9.829
49 8 NSTU 35 Michael Gibbs 2015 Mustang 65.933 *0.845 55.713 0.529 10.358
50 9 NCSP 29 Brandon Hill 2012 Ford Mustang 64.383 *0.867 55.820 0.107 10.465
51 10 NGS 4 Ahnna-Leisha Stover 2000 Ford Mustang 70.116 *0.806 56.513 0.693 11.158
52 11 NCS 7 Keaton Wheeler 2012 Mazda MX-5 PRHT 71.128 *0.819 58.253 1.740 12.898
53 4 CSP 26 Drew Bramson 2004 Subaru Sti 68.057 *0.867 58.869 0.616 13.514
54 9 ES 11 Troy Cannon 2006 Ford Mustang gt 59.342 *0.807 59.342 0.473 13.987
55 5 CSP 17 Alan Lollar Mazda Miata 68.541 *0.867 59.425 0.083 14.070
56 3 FSP 13 Richard McWilliams 1996 Nissian 240SX 73.574 *0.840 62.905 3.480 17.550
57 8 STX 447 Tyler Westfaul 2009 Honda Civic Si DNF *0.836 -