Middle Georgia Region
Final Raw Time Results
#1 - Points 1 - Sun 02-21-2016
Timed Entries: 34
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ES 21 Christian Free 2004 Mazda MX5 Mazdaspeed 56.203 0.000 0.000
2 1 FSP 11 Alan Henderson 2008 Ford Focus 56.668 0.465 0.465
3 1 STX 77 Eric Bowden 2007 Honda Civic Si 57.124 0.456 0.921
4 1 CSP 3 Andre Samuelson 1999 Mazda Miata 57.280 0.156 1.077
5 2 STX 3 Brian Tyson 2015 Mustang Ecoboost 58.216 0.936 2.013
6 2 CSP 46 Kyle Pearson 1992 Camaro 58.315 0.099 2.112
7 3 STX 31 Shaun Dees 2015 Ford Focus ST 58.335 0.020 2.132
8 1 STU 0 Johnny Ramos Nissan 350Z 58.478 0.143 2.275
9 1 GS 15 William Hoffman 2014 Ford Focus ST 58.573 0.095 2.370
10 2 FSP 93 Dao Tran 2011 Honda CR-Z 58.750 0.177 2.547
11 4 STX 23 Corrin Tyson 2015 Mustang Ecoboost 58.865 0.115 2.662
12 1 NSMF 19 Luis Fuentes 1994 Honda Civic EX 58.872 0.007 2.669
13 3 CSP 7 Robbie Lollar Mazda Miata 59.244 0.372 3.041
14 1 BS 1 Kenneth Shogry 2011 Subaru Impreza WRX 59.648 0.404 3.445
15 5 STX 111 Adam Wysocki 2014 Ford Focus ST 60.140 0.492 3.937
16 6 STX 7 Joel Glover 2006 Infiniti G35 60.536 0.396 4.333
17 3 NSS 2 Nate DiAngelo 2006 Lincoln 61.790 1.254 5.587
18 2 ES 2 Christopher Scank 2004 Mazda MX5 Mazdaspeed 62.216 0.426 6.013
19 4 NSTX 11 Jesse King 2014 Scion FRS 63.216 1.000 7.013
20 2 STU 23 Justin McAleer 2003 Nissan 350Z 63.372 0.156 7.169
21 2 NGS 23 Dylan Brown 2015 Ford Focus ST 63.702 0.330 7.499
22 7 STX 25 Jonathan Beck 2015 Ford Focus ST 63.719 0.017 7.516
23 3 STU 117 Xavier Ferri 2007 Ford Mustang GT 63.904 0.185 7.701
24 1 FS 16 Greg Dorris 1987 Chevrolet Camaro 64.765 0.861 8.562
25 1 CS 51 Derek Haupt 2013 Scion FRS 66.481 1.716 10.278
26 5 NGS 15 James Lauricella 2014 Ford Mustang 67.007 0.526 10.804
27 3 ES 90 Connor Kuzminski 1990 Mazda Miata 67.053 0.046 10.850
28 6 NSTU 35 Michael Gibbs 2015 Mustang 68.203 1.150 12.000
29 8 NCSP 29 Brandon Hill 2012 Ford Mustang 68.506 0.303 12.303
30 4 CSP 17 Alan Lollar Mazda Miata 68.541 0.035 12.338
31 1 ASP 26 Drew Bramson 2004 Subaru Sti 70.378 1.837 14.175
32 7 NCS 7 Keaton Wheeler 2012 Mazda MX-5 PRHT 71.128 0.750 14.925
33 9 NGS 4 Ahnna-Leisha Stover 2000 Ford Mustang 74.923 3.795 18.720
34 10 NBS 41 Donald Lockwood 2010 BMW sdrive 35i 82.898 7.975 26.695
35 8 STX 447 Tyler Westfaul 2009 Honda Civic Si DNF
36 1 DSP 13 Richard McWilliams 1996 Nissian 240SX DNF
46 4 STU 42 Adrian Price 2013 Subaru Impreza WRX DNS
47 5 STU 142 Chandini Lord 2013 Subaru Impreza WRX DNS