Middle Georgia Region |
---|
Final Results |
#5 - Solo #5 - Sun 05-22-2016 |
Total Registered: 19, with Times: 19 |
CS | GS | STX | STR | STU | DSP | FSP | CP | SMF | SM | N |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total |
---|---|---|---|---|---|---|---|---|---|---|
1T | CS | 56 | Derek Haupt | 2013 Scion FRS | Grey | 47.083 | 45.502 | 45.218 | 43.434 | 43.056 |
44.206 | 43.056 | 43.550 | 43.502 | - | ||||||
1T | GS | 37 | John McCrary | 1991 Mitsubishi Galant Vr4 | 47.012 | 47.640 | 46.423 | 47.713 | 46.423 | |
46.116+DNF | 46.877+1 | 48.319+2 | 48.498 | - | ||||||
1T | STX | 413 | Stephen Bingham | Ford Focus-ST | White | 43.118 | 42.370+1 | 41.904 | 42.475 | 41.535 |
41.708 | 41.535 | 41.832 | 44.201+1 | - | ||||||
1T | STR | 3 | Darrell Howard | Mazda Miata | 43.627 | 42.629 | 42.573 | 51.032+1 | 40.084 | |
40.112 | 40.560 | 39.415+DNF | 40.084 | - | ||||||
1T | STU | 1 | Kenneth Shogry | 2011 Subaru Impreza WRX | 40.994 | 39.500+1 | 39.150 | 39.288 | 38.129 | |
39.087 | 39.011+2 | 38.894 | 38.129 | [-]1.127 | ||||||
2 | STU | 42 | Adrian Price | 2013 Subaru Impreza WRX | 42.134 | 40.170 | 39.624 | 40.150 | 39.256 | |
41.674+DNF | 40.439 | 41.035 | 39.256 | +1.127 | ||||||
3 | STU | 142 | Chandini Lord | 2013 Subaru Impreza WRX | 46.244 | 44.596+DNF | 42.695 | 42.525 | 41.520 | |
42.465 | 41.520 | 41.636 | 41.767 | +2.264 | ||||||
1T | DSP | 7 | Tyler Westfaul | 2009 Honda Civic Si | 41.045+DNF | 44.368+DNF | 42.639 | 42.852+DNF | 40.214 | |
41.757+DNF | 40.522 | 41.223 | 40.214 | - | ||||||
1T | FSP | 11 | Alan Henderson | 2008 Ford Focus | 40.713 | 40.767 | 40.492 | 40.561 | 39.918 | |
40.748 | 40.059 | 39.918 | 41.093 | [-]1.124 | ||||||
2 | FSP | 1 | Eric Bowden | Ford Focus | 42.263 | 69.364 | 41.994 | 41.668 | 41.042 | |
42.440 | 41.069 | 41.042 | 41.313 | +1.124 | ||||||
3 | FSP | 93 | Dao Tran | 2011 Honda CR-Z | 43.804 | 41.614 | 41.448 | 42.380 | 41.047 | |
41.523 | 41.122 | 41.047 | 42.214 | +0.005 | ||||||
1T | CP | 46 | Kyle Pearson | 1992 Camaro | 42.737 | 40.466 | 40.284 | 40.211 | 39.531 | |
39.659 | 39.900 | 39.531 | 45.178+DNF | - | ||||||
1T | SMF | 45 | Michael Clough | 1989 Honda Crx | 47.057 | 45.197 | 44.936 | 43.874 | 43.435 | |
44.165 | 43.636 | 44.561 | 43.435 | - | ||||||
1T | SM | 29 | Frank burcar | 2011 Mitsubishi Evo | 39.976+1 | 39.398 | 37.933 | 38.425 | 37.411 | |
38.541 | 37.411 | 37.876 | 37.979+DNF | [-]2.805 | ||||||
2T | SM | 9 | Tripper Cook | 1999 Mazda Miata | 44.316+DNF | 41.881 | 41.151 | 41.255 | 40.216 | |
41.357 | 40.755 | 40.216 | 40.444 | +2.805 | ||||||
3 | SM | 28 | Alan Faver | 1985 Mazda Rx7 | 50.452 | 52.045+1 | 41.325 | 46.479 | 40.765 | |
41.241 | 41.514 | 40.765 | 41.348 | +0.549 | ||||||
4 | SM | 23 | Davis Faver | 1985 Mazda Rx7 | 46.859 | 45.888 | 43.609 | 44.262 | 40.982 | |
42.352 | 40.982 | 41.781 | 47.874 | +0.217 | ||||||
1T | NDS | 11 | David Hurst | 2015 Golf-R | 47.353+DNF | 51.782+DNF | 53.763 | 47.034 | 38.144 | |
[-]0.102 | ||||||||||
2 | NDS | 1 | Cynthia Lete | 2013 Subaru WRX | 62.044 | 50.456 | 47.160 | 46.474+DNF | 38.246 | |
+0.102 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 37.411 | SM | 29 | Frank burcar |
Pax | 32.219 | STU | 1 | Kenneth Shogry |
Street | 43.056 | CS | 56 | Derek Haupt |
Touring | 38.129 | STU | 1 | Kenneth Shogry |
Street Prepared | 39.918 | FSP | 11 | Alan Henderson |
Prepared | 39.531 | CP | 46 | Kyle Pearson |
Street Modified | 37.411 | SM | 29 | Frank burcar |
Novice | 38.144 | NDS | 11 | David Hurst |